Teams & Cars
Modified
| Team: | Mystique Motorsports | |
| Car Owner: | Jim Galante | |
| Body: | Chevrolet Cavalier | |
| Motor: | 362 c.i. Chevrolet built by Tony Corrente | |
| Chassis: | Mystique | |
| Crew Chief: | Barry Kuhnel | |
| Car Chief: | Mark Hosmer | |
| Crew: | Mike OSullivan; Brian Parent; Donnie Preece; Eugene Sena; Tony Mottola; Jesse Mattola; Bobby Plourd; Rich Balzarini |

Photo courtesy of Howie Hodge
SK Modified
| Team: | Mystique Motorsports | |
| Car Owner: | Jim Galante | |
| Body: | Chevrolet Cavalier | |
| Motor: | 355 c.i. Chevrolet built by Pettit Racing Engines | |
| Chassis: | Mystique | |
| Crew Chief: | Craig Ragaglia | |
| Crew: | Mike OSullivan; Bobby Plourd; Donnie Preece; Jeff Rocco; Keith Rocco; Eugene Sena; Sean Waddell |
Busch North
| Team: | Ted Christopher Racing | |
| Car Owner: | Ted Christopher | |
| Primary Sponsor: | Ferguson Contractors | |
| Associate Sponsor: | Joie of Seating | |
| Body: | Chevrolet Monte Carlo | |
| Motor: | 355 c.i. Chevrolet built by Hutter Racing Engines/Bob Bruneau Engine Research | |
| Chassis: | Hess Racing | |
| Crew Chief: | Ralph Solhem | |
| Crew: | Gary Collucci; Dave Salzurulo; Jim Romeo; Pat Romeo; Corey Pullen; Rick Jarzombek; Chuck LeJay; Tony Costintini; Jack Collins; Bob Callay; Bill Kycia; Mark Titus; Ken Anderson; Bob Bradley; Wayne Coury |

Photo courtesy of Howie Hodge
